6PAWC
From WushuWiki
[edit] 6th Pan American Wushu Championships
July 22-23, 2006 in Toronto, Ontario Canada
[edit] Results
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Hung, Timothy | Male Changquan | CAN | 4.9 | 2.8 | 2 | 0 | 9.7 |
| Wong, Marvin | Male Changquan | CAN | 4.7 | 2.8 | 2 | 0 | 9.5 |
| Cho, Jackie | Male Changquan | CAN | 4.7 | 2.7 | 2 | 0 | 9.4 |
| Wang, Colvin | Male Changquan | USA | 4.8 | 2.6 | 2 | 0 | 9.4 |
| Law, Ernest | Male Changquan | CAN | 4.6 | 2.7 | 2 | 0 | 9.3 |
| Sexton, Chris | Male Changquan | USA | 4.7 | 2.6 | 1.75 | 0 | 9.05 |
| Dang, Peter | Male Changquan | USA | 4.6 | 2.7 | 1.65 | 0 | 8.95 |
| Magozzi, Ramiro | Male Changquan | ARG | 4.7 | 2.7 | 1.45 | 0 | 8.85 |
| Chung, Perry | Male Changquan | CAN | 4.8 | 2.5 | 1.45 | 0 | 8.75 |
| Louie, Jonathan | Male Changquan | CAN | 4.7 | 2.6 | 1.4 | 0 | 8.7 |
| Rivera, Jonathan | Male Changquan | PR | 4.7 | 2.7 | 1.3 | 0 | 8.7 |
| Caruso, Zach | Male Changquan | USA | 4.5 | 2.7 | 1.35 | 0 | 8.55 |
| Felipe Alvarez, Luis | Male Changquan | MEX | 4.8 | 2.6 | 0.9 | 0 | 8.3 |
| Lee, E. Collin | Male Changquan | USA | 4.6 | 2.5 | 1.15 | 0 | 8.25 |
| Chan, Terence | Male Changquan | CAN | 4.6 | 2.3 | 1.15 | 0 | 8.05 |
| Do Cunha, Adriano Silveiro | Male Changquan | BRA | 4.5 | 2.5 | 1.05 | 0 | 8.05 |
| Chung, Jonathan | Male Changquan | USA | 4.2 | 2.4 | 1.3 | 0 | 7.9 |
| Carrasco, David | Male Changquan | ARG | 4.3 | 2.6 | 0.95 | 0 | 7.85 |
| Arca, Justin | Male Changquan | CAN | 4.4 | 2.4 | 1.05 | 0 | 7.85 |
| Spencer, Nicholas | Male Changquan | USA | 4.4 | 2.4 | 1.05 | 0 | 7.85 |
| Munoz, Gerardo | Male Changquan | MEX | 4.5 | 2.3 | 0.7 | 0.1 | 7.4 |
| Eduardo Reyes, Isai | Male Changquan | MEX | 4.5 | 2.3 | 0.5 | 0.1 | 7.2 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Cina, Davide | Male Nanquan | CAN | 4.9 | 2.7 | 2 | 0 | 9.6 |
| Wu, Hong Wen | Male Nanquan | ARG | 4.7 | 2.6 | 1.8 | 0 | 9.1 |
| Lam, Nathan | Male Nanquan | CAN | 4.8 | 2.4 | 1.85 | 0 | 9.05 |
| Liu, Jason | Male Nanquan | USA | 4.6 | 2.5 | 1.85 | 0 | 8.95 |
| Lui, Jason | Male Nanquan | USA | 4.7 | 2.5 | 1.55 | 0 | 8.75 |
| Rodriguez, Maximillian | Male Nanquan | ARG | 4.8 | 2.4 | 1.3 | 0 | 8.5 |
| Silva Jr., Joao Ferrerinda | Male Nanquan | BRA | 4.5 | 2.5 | 1.45 | 0 | 8.45 |
| Yamada, Marcelo Massayuki H. | Male Nanquan | BRA | 4.4 | 2.4 | 1.1 | 0 | 7.9 |
| Gallucci Arboleas, Dennis | Male Nanquan | ARG | 4.3 | 2.6 | 0.92 | 0 | 7.82 |
| Chavez, Edgar | Male Nanquan | MEX | 4.6 | 2.4 | 0.65 | 0.1 | 7.55 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Caruso, Zach | Male Daoshu | USA | 4.8 | 4.7 | 0 | 0 | 9.5 |
| Hung, Timothy | Male Daoshu | CAN | 5 | 4.4 | 0 | 0 | 9.4 |
| Arca, Justin | Male Daoshu | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Wang, Colvin | Male Daoshu | USA | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Wong, Marvin | Male Daoshu | CAN | 4.9 | 4.4 | 0 | 0 | 9.3 |
| Rivera, Jonathan | Male Daoshu | PR | 4.8 | 4.4 | 0 | 0 | 9.2 |
| Do Cunha, Adriano Silveiro | Male Daoshu | BRA | 4.8 | 4.4 | 0 | 0 | 9.2 |
| Wu, Hong Wen | Male Daoshu | ARG | 4.7 | 4.4 | 0 | 0 | 9.1 |
| Law, Ernest | Male Daoshu | CAN | 4.9 | 4.1 | 0 | 0 | 9 |
| Dang, Peter | Male Daoshu | USA | 4.8 | 4.2 | 0 | 0 | 9 |
| Carrasco, David | Male Daoshu | ARG | 4.5 | 4.2 | 0 | 0 | 8.7 |
| Chung, Perry | Male Daoshu | CAN | 4.7 | 4 | 0 | 0 | 8.7 |
| Chung, Jonathan | Male Daoshu | USA | 4.7 | 3.9 | 0 | 0 | 8.6 |
| Munoz, Gerardo | Male Daoshu | MEX | 4.6 | 3.9 | 0 | 0 | 8.5 |
| Felipe Alvarez, Luis | Male Daoshu | MEX | 4.4 | 3.7 | 0 | 0 | 8.1 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Cina, Davide | Male Nangun | CAN | 4.9 | 4.7 | 0 | 0 | 9.6 |
| Lam, Nathan | Male Nangun | CAN | 5 | 4.4 | 0 | 0 | 9.4 |
| Rodriguez, Maximillian | Male Nangun | ARG | 4.8 | 4.4 | 0 | 0 | 9.2 |
| Yamada, Marcelo Massayuki H. | Male Nangun | BRA | 4.7 | 4.1 | 0 | 0 | 8.8 |
| Liu, Jason | Male Nangun | USA | 4.4 | 3.8 | 0 | 0 | 8.2 |
| Munoz, Gerardo | Male Nangun | MEX | 4.5 | 3.7 | 0 | 0.2 | 8 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Chan, Terence | Male Jianshu | CAN | 4.8 | 4.6 | 0 | 0 | 9.4 |
| Louie, Jonathan | Male Jianshu | CAN | 4.8 | 4.6 | 0 | 0 | 9.4 |
| Sexton, Chris | Male Jianshu | USA | 4.7 | 4.6 | 0 | 0 | 9.3 |
| Magozzi, Ramiro | Male Jianshu | ARG | 4.7 | 4.5 | 0 | 0 | 9.2 |
| Cho, Jackie | Male Jianshu | CAN | 4.7 | 4.4 | 0 | 0 | 9.1 |
| Spencer, Nicholas | Male Jianshu | USA | 4.6 | 4.4 | 0 | 0 | 9 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Lui, Jason | Male Nandao | USA | 4.9 | 4.7 | 0 | 0 | 9.6 |
| Silva Jr., Joao Ferrerinda | Male Nandao | BRA | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Lam, Nathan | Male Nandao | CAN | 4.9 | 4.4 | 0 | 0 | 9.3 |
| Rodriguez, Maximillian | Male Nandao | ARG | 4.8 | 4.4 | 0 | 0 | 9.2 |
| Liu, Jason | Male Nandao | USA | 4.7 | 4.4 | 0 | 0 | 9.1 |
| Yamada, Marcelo Massayuki H. | Male Nandao | BRA | 4.7 | 4.3 | 0 | 0 | 9 |
| Chavez, Edgar | Male Nandao | MEX | 4.5 | 3.6 | 0 | 0 | 8.1 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Cina, Davide | Male Nangun | CAN | 4.9 | 4.7 | 0 | 0 | 9.6 |
| Lam, Nathan | Male Nangun | CAN | 5 | 4.4 | 0 | 0 | 9.4 |
| Rodriguez, Maximillian | Male Nangun | ARG | 4.8 | 4.4 | 0 | 0 | 9.2 |
| Yamada, Marcelo Massayuki H. | Male Nangun | BRA | 4.7 | 4.1 | 0 | 0 | 8.8 |
| Liu, Jason | Male Nangun | USA | 4.4 | 3.8 | 0 | 0 | 8.2 |
| Munoz, Gerardo | Male Nangun | MEX | 4.5 | 3.7 | 0 | 0.2 | 8 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Sexton, Chris | Male Qiangshu | USA | 4.8 | 4.6 | 0 | 0 | 9.4 |
| Louie, Jonathan | Male Qiangshu | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Law, Ernest | Male Qiangshu | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Cho, Jackie | Male Qiangshu | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Eduardo Reyes, Isai | Male Qiangshu | MEX | 4.7 | 4.5 | 0 | 0 | 9.2 |
| Chan, Terence | Male Qiangshu | CAN | 4.7 | 4.4 | 0 | 0 | 9.1 |
| Silva Jr, Joao Ferrerinda | Male Qiangshu | BRA | 4.7 | 4.2 | 0 | 0 | 8.9 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Tsang, Selene | Female Changquan | CAN | 4.8 | 2.8 | 2 | 0 | 9.6 |
| Amidani, Paula | Female Changquan | BRA | 4.8 | 2.7 | 2 | 0 | 9.5 |
| Ta, Ngan Ha | Female Changquan | USA | 4.8 | 2.7 | 2 | 0 | 9.5 |
| Lee, Tenyia | Female Changquan | USA | 4.7 | 2.7 | 2 | 0 | 9.4 |
| Pei, Joana | Female Changquan | USA | 4.7 | 2.6 | 1.85 | 0 | 9.15 |
| Chang, Sarah | Female Changquan | USA | 4.7 | 2.6 | 1.75 | 0 | 9.05 |
| Zhang, Felicia | Female Changquan | USA | 4.6 | 2.4 | 2 | 0 | 9 |
| Luo, Cindy | Female Changquan | CAN | 4.6 | 2.6 | 1.75 | 0 | 8.95 |
| Hung, Andrea | Female Changquan | CAN | 4.6 | 2.6 | 1.75 | 0 | 8.95 |
| Chung, Ashley | Female Changquan | USA | 4.6 | 2.3 | 2 | 0 | 8.9 |
| Lai, Iris | Female Changquan | CAN | 4.7 | 2.5 | 1.65 | 0 | 8.85 |
| Reyes, Tiffany | Female Changquan | USA | 4.7 | 2.6 | 1.55 | 0 | 8.85 |
| Cina, Margherita | Female Changquan | CAN | 4.6 | 2.5 | 1.55 | 0 | 8.65 |
| Lau, Magen | Female Changquan | CAN | 4.6 | 2.4 | 1.2 | 0 | 8.2 |
| Montanaro, Rafaela | Female Changquan | BRA | 4.1 | 2.3 | 1.65 | 0 | 8.05 |
| Huang, Victoria | Female Changquan | USA | 4.5 | 2.2 | 1.3 | 0 | 8 |
| Contreras, Mireya | Female Changquan | MEX | 4.2 | 2.2 | 0.3 | 0 | 6.7 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Sakanaka, Tania Emi | Female Taiji | BRA | 4.7 | 2.6 | 1.4 | 0 | 8.7 |
| Cruz, Tatiana | Female Taiji | BRA | 4.6 | 2.5 | 1.3 | 0 | 8.4 |
| Ruggeri, Flavia | Female Taiji | VEN | 4.5 | 2.1 | 0 | 0 | 6.6 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Tjhia, Samantha | Female Nanquan | CAN | 4.8 | 2.8 | 1.8 | 0 | 9.4 |
| Wong, Eunice | Female Nanquan | CAN | 4.8 | 2.7 | 1.7 | 0 | 9.2 |
| Archer, Catherine | Female Nanquan | USA | 4.7 | 2.6 | 1.5 | 0 | 8.8 |
| Lang, Dianna | Female Nanquan | CAN | 4.7 | 2.5 | 0.6 | 0.2 | 7.6 |
| Cordeiro, Renata de Faria | Female Nanquan | BRA | 4.7 | 2.4 | 0.2 | 0 | 7.3 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Archer, Catherine | Female Daoshu | USA | 4.8 | 4.6 | 0 | 0 | 9.4 |
| Ta, Ngan Ha | Female Daoshu | USA | 4.8 | 4.6 | 0 | 0 | 9.4 |
| Zhang, Felicia | Female Daoshu | USA | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Tsang, Selene | Female Daoshu | CAN | 4.8 | 4.4 | 0 | 0 | 9.2 |
| Pei, Joana | Female Daoshu | USA | 4.8 | 4.3 | 0 | 0 | 9.1 |
| Hung, Andrea | Female Daoshu | CAN | 4.8 | 4.3 | 0 | 0.1 | 9 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Wong, Eunice | Female Nangun | CAN | 4.9 | 4.5 | 0 | 0 | 9.4 |
| Tjhia, Samantha | Female Nangun | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Cordeiro, Renata de Faria | Female Nangun | BRA | 4.8 | 4.1 | 0 | 0 | 8.9 |
| Basso, Mariana | Female Nangun | ARG | 4.5 | 3.8 | 0 | 0 | 8.3 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Reyes, Tiffany | Female Jianshu | USA | 4.9 | 4.7 | 0 | 0 | 9.6 |
| Chang, Sarah | Female Jianshu | USA | 4.8 | 4.7 | 0 | 0 | 9.5 |
| Lee, Tenyia | Female Jianshu | USA | 4.9 | 4.6 | 0 | 0 | 9.5 |
| Cina, Margherita | Female Jianshu | CAN | 4.9 | 4.5 | 0 | 0 | 9.4 |
| Amidani, Paula | Female Jianshu | BRA | 4.9 | 4.4 | 0 | 0 | 9.3 |
| Luo, Cindy | Female Jianshu | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Pei, Diana | Female Jianshu | USA | 4.9 | 4.2 | 0 | 0 | 9.1 |
| Lai, Iris | Female Jianshu | CAN | 4.8 | 4.3 | 0 | 0 | 9.1 |
| Sollereder, Eden | Female Jianshu | CAN | 4.8 | 4.2 | 0 | 0 | 9 |
| Chung, Ashley | Female Jianshu | USA | 4.7 | 4.3 | 0 | 0 | 9 |
| Huang, Victoria | Female Jianshu | USA | 4.7 | 4.2 | 0 | 0 | 8.9 |
| Lau, Magen | Female Jianshu | CAN | 4.8 | 4.1 | 0 | 0 | 8.9 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Tjhia, Samantha | Female Nandao | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Wong, Eunice | Female Nandao | CAN | 4.8 | 4.4 | 0 | 0 | 9.2 |
| Lang, Dianna | Female Nandao | CAN | 4.8 | 4.3 | 0 | 0.1 | 9 |
| Basso, Mariana | Female Nandao | ARG | 4.5 | 4.1 | 0 | 0 | 8.6 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Archer, Catherine | Female Gunshu | USA | 4.7 | 4.6 | 0 | 0 | 9.3 |
| Pei, Joana | Female Gunshu | USA | 4.9 | 4.4 | 0 | 0 | 9.3 |
| Tsang, Selene | Female Gunshu | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Lau, Magen | Female Gunshu | CAN | 4.9 | 4.2 | 0 | 0 | 9.1 |
| Hung, Andrea | Female Gunshu | CAN | 4.7 | 4.3 | 0 | 0 | 9 |
| Contreras, Mireya | Female Gunshu | MEX | 4.4 | 4.1 | 0 | 0 | 8.5 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Sakanaka, Tania Emi | Female Taiji Jian | MEX | 4.8 | 4.6 | 0 | 0 | 9.4 |
| Cruz, Tatiana | Female Taiji Jian | MEX | 4.6 | 4.3 | 0 | 0 | 8.9 |
| Ruggeri, Flavia | Female Taiji Jian | VEN | 4.6 | 3.9 | 0 | 1 | 7.5 |
| Name | Event | Country | Score A | Score B | Score C | HJ Adj | Final Score |
| Cina, Margherita | Female Qiangshu | CAN | 4.9 | 4.6 | 0 | 0 | 9.5 |
| Reyes, Tiffany | Female Qiangshu | USA | 4.8 | 4.6 | 0 | 0 | 9.4 |
| Chang, Sarah | Female Qiangshu | USA | 4.7 | 4.6 | 0 | 0 | 9.3 |
| Sollereder, Eden | Female Qiangshu | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Luo, Cindy | Female Qiangshu | CAN | 4.8 | 4.5 | 0 | 0 | 9.3 |
| Ta, Ngan Ha | Female Qiangshu | USA | 4.7 | 4.6 | 0 | 0 | 9.3 |
| Pei, Diana | Female Qiangshu | USA | 4.7 | 4.4 | 0 | 0 | 9.1 |
| Lai, Iris | Female Qiangshu | CAN | 4.7 | 4.4 | 0 | 0 | 9.1 |
| Amidani, Paula | Female Qiangshu | BRA | 4.7 | 4.3 | 0 | 0 | 9 |
| Chung, Ashley | Female Qiangshu | USA | 4.5 | 4.3 | 0 | 0 | 8.8 |
| Montanaro, Rafaela | Female Qiangshu | BRA | 4.3 | 4 | 0 | 0 | 8.3 |

